The price of the service is formed based on the following elements:
Not additional taxes or fees!!!
| – Preparatory activities | 65 € | ||
| – Amount of participants | 0,5 € per participant | ||
| – Amount of main timing spots with network | 40 € | ||
| – Amount of secondary timing spots without network | 40 € | ||
| – Time of stay at the competition site | 55 €/h per one timing spot | ||
| – Moderator tablet | 80 € | ||
| – Transportation from Keila and return | 0,3 €/km | ||
| – Other expenses: ship tickets, accommodation, postal fee | according to event location | ||
| – Web registration with direct payment | 0,3 € per participants + % sum and depend payment method | ||
| – Web registration without direct payment | 0,3 € per participant + live results free | ||
| – Live results in web | 0,2 € per participant, with web registration free | ||
| – Additional “LIVE” screen | 30 € | ||
| – Personal pockets printing: name, number, logo itc | 0,2 € / pc | ||
| – Bib numbers (tyvek) | 0,45 € | ||
| – Race numbers for bike (PVC) | 0,90 € | ||
| – Chip race numbers for bike or body | 1,9 – 2,4 € | ||
| – Pair of two identically programmed transponders with separate foam spacer. For sticking on the back of the bib number | 1,30 € | ||
| – Transponders with separate foam spacer. For sticking on the back of the bib number | 0,80 € | ||
| – Printing diplomas on site to organizer´s prepared form | 0,2 € / pc | ||
| – Secretariat service | 50 € per person | ||
