Feature |
Passive |
Active |
||||||
– Precision | 0,1 s | 0,01 | ||||||
– Amount of timing points | 3 | 7 | ||||||
– Lowest operating temperature | – 20 C | – 30 C | ||||||
– Highest operating temperature | + 50 C | + 70 C | ||||||
– Maximum amount of split times | unlimited | unlimited | ||||||
– Maximum amount of participants | 1400 ((it is possible to increase) | 480 ((it is possible to increase) | ||||||
– Maximum width of finish gate | 5 m | 14 m | ||||||
– Maximum detection height | 1,5 m | 2,5 m | ||||||
– Maximum detection speed | 40 km/h | 150 km/h | ||||||
– Detection probability | 99,8 % | 100 % | ||||||
– Read rate | up to 3000 chips per minute | up to 250 chips per second | ||||||
– The results on screen in live near the finish line | live up to 10 m fom timing spot | live up to 10 m fom timing spot | ||||||
– Results on web | live | live | ||||||
– Printing diplomas from web | yes | yes | ||||||
– Weight of chip | 4 g | 16,8 g | ||||||
– Dimensions of chip | 64 x 54 x 0,8 mm | 40 x 36 x 9 mm | ||||||
– Single use race number with chips for body and bike | yes | no | ||||||
– Moderator tablett | yes | yes |
- Reccommended scheme of short distance event
- Reccommended scheme of triathlon event
- Reccommended scheme of time trial event
- Reccommended scheme of finish line